Neck # | Name | Shape | Nut Width | Radius | 1st Fret Depth | 12th Fret Depth |
1 | G&L Classic "C" | C | 1 5/8" | 12" | 0.830" | 0.960" |
1a | G&L Slim "C" | C | 1 5/8" | 12" | 0.820" | 0.870" |
1b | G&L Heritage "C" | C | 1 5/8" | 12" | 0.790" | 0.910" |
1c | G&L Modern "U" | U | 1 5/8" | 12" | 0.850" | 0.910" |
1d | G&L Modern "V" | V | 1 5/8" | 12" | 0.890" | 0.930" |
2 | G&L Vintage "C" | C | 1 5/8" | 7 1/2" | 0.830" | 0.960" |
2a | G&L Vintage "V" | V | 1 5/8" | 7 1/2" | 0.830" | 0.960" |
2b | G&L Heritage Vintage "C" | C | 1 5/8" | 7 1/2" | 0.790" | 0.910" |
3 | G&L Wide "C" | C | 1 11/16" | 12" | 0.830" | 0.960" |
4 | G&L Extra Wide "C" | C | 1 3/4" | 12" | 0.830" | 0.960" |
- SC-2, Fallout and F-100 have no neck profile options available at this time (2009-2012).
- There are no neck profile options available on Invader models equipped with Original Floyd Rose USA locking vibrato system.
- ASAT guitar models ordered with Bigsby vibrato will automatically come with #1 neck.
Beginning in 2013, the Jerry Cantrell Signature models (Rampage and Superhawk) have a custom #4 Neck Profile,
listed on the Custom Build Specification Certificate as: #4a G&L Extra Wide Super Slim C - 1 3/4" Nut Width,
14" Radius .770" depth at first fret, .850" at 12th fret (+/- .015" tolerance upon completion).
USA Bass Neck Profiles (2009 - 2013)
Neck # | Name | Shape | Nut Width | Radius | 1st Fret Depth | 12th Fret Depth |
5 | G&L Vintage "C" | C | 1 3/4" | 7 1/2" | 0.820" | 0.940" |
6 | G&L Vintage Narrow "C" | C | 1 1/2" | 7 1/2" | 0.820" | 0.920" |
7 | G&L Modern "C" | C | 1 3/4" | 12" | 0.820" | 0.940" |
8 | G&L Modern Narrow "C" | C | 1 1/2" | 12" | 0.820" | 0.920" |
10* | G&L 5-string "C" | C | 1 3/4" | 12" | 0.820" | 0.940" |
12 | G&L Modern Medium "C" | C | 1 5/8" | 12" | 0.820" | 0.940" |
*Five string basses are only available with the #10 neck, specifically designed for optimum string spacing and playability. Not available on 4-string basses.