refer to the metric chart.
Allen Wrench Sizes | For years up to 2005 |
Adjustment Type | Wrench Size |
Saddle height, Dual Fulcrum Vibrato | .050" |
Saddle height, Guitar Saddlelock Bridge | .050" |
Saddle height, Guitar Traditional boxed-steel Bridge with individual saddles | .050" |
Saddle height, Bass Saddlelock Bridge | 5/64" |
Saddle height, Fine Tuner Vibrato | .050" |
Saddle height, Kahler 2320 | .050" |
Tilt neck adjuster | 3/32" |
Saddlelock Bridge saddle lock nut | 5/64" |
Vibrato arm set screw, Dual Fulcrum Vibrato | 5/64" |
Vibrato arm set screw, Fine Tuner Vibrato | 5/64" |
Truss rod | 1/8" |
MFD polepieces | 5/64" |
Bass MFD polepieces | 1/8" |
Studs, Dual Fulcrum Vibrato | 1/8" |
Studs, Fine Tuner Vibrato | 1/8" |
Guitar Tech locking nut | 7/64" |
Allen Wrench Sizes | For years 2006 to present |
Adjustment Type | Wrench Size |
Saddle height, Dual Fulcrum Vibrato | 1.5mm |
Saddle height, Guitar Saddlelock Bridge | 1.5mm |
Saddle height, Guitar Traditional boxed-steel Bridge with individual saddles | 1.5mm |
Saddle height, Bass Saddlelock Bridge | 2mm |
Saddlelock Bridge saddle lock nut | 2mm |
Vibrato arm set screw, Dual Fulcrum Vibrato | 2mm |
Truss rod | 4mm |
MFD polepieces | 2mm |
Studs, Dual Fulcrum Vibrato | 3mm |
Note: after viewing the chart, use your browser back button to return here.